Saito Single Cylinder Prop Chart NOTE: ¸ðµç ¿£Áø Å×½ºÆ®´Â Ç÷¯±× OS Type F Glow Plug°ú ¿¬·á 15% 100%ÇÕ¼ºÀ¯¸¦ ±âÁØÀ¸·Î ÇÕ´Ï´Ù. |
| Engine | HP | Sport / Aerobatic | Scale | Pattern |
FA-40S/40SGK 2,200?2,000 RPMs | .66 | 10x7,10.5x6,11x6 | 11x6 | 10x8 |
FA-50/50GK 2000-12,000 RPMs | .85 | 11x7, 11x8, 12x6 | 12x5, 12x6 | 11x7, 11x8, 12x6 |
FA-56/56GK 2000-12,000 RPMs | .93 | 11x8, 12x6, 12x7 | 12x6, 12x7 | 11x8, 12x6, 12x8 |
FA-65/65GK 2000-11,500 RPMs | .95 | 12x6, 12x8, 13x6, 13x8 | 12x8, 13x8, 14x5, 14x6 | 11x9, 12x8, 13x6 |
FA-72/72GK 2000-11,500 RPMs | 1.2 | 12x8, 13x6, 13x7, 14x6 | 12x8, 13x7, 13x8, 14x6 | 12x8, 13x7, 13x8, 14x6 |
FA-80/80GK 2000-11,500 RPMs | 1.3 | 12x8, 13x6, 13x7, 13x8, 14x6 | 13x6, 13x7, 13x8, 14x6, 15x4 | 11x9, 11x10, 12x8, 12x9 |
FA-91S/91SGK 2000-11,000 RPMs | 1.7 | 12x10, 13x8, 13x10, 14x6, 14x7,14x8 | 12x10, 13x8, 14x6, 14x7, 14x8,15x6 | 11x10, 11x11, 12x9, 12x10N, 13x9 |
FA-100/FA-100GK 2000-11,000 RPMs | 1.8 | 14x8, 14x10, 15x6 | 12x11, 13x9, 14x8, 14x10, 15x6 | 12x11, 13x9, 14x8, 14x10, 15x6 |
FA-120S/120SGK 2000-10,500 RPMs | 2.2 | 14x10, 15x8, 15x10, 16x6, 16x8 | 15x8, 16x6, 16x8, 18x6 | 13.5x13.5, 14x10N, 14x12 |
FA-150/150GK 2000-10,000 RPMs | 2.5 | 15x8, 15x10, 16x8, 17x8, 17x8N, 18x6, 18x8 | 16x8, 17x8, 18x6, 18x8 | 14x10N, 14x12, 15x10, 15x11 |
FA-180/180GK 2000-10,000 RPMs | 2.8 | 15x10, 16x8, 17x8, 17x8N,18x6, 18x8 | 16x8, 16x10, 17x8, 17x8N,18x6, 18x8 | 14x10N, 14x14, 15x10, 15x12, 16x10, 17x8 |
NOTE:¸ðµç¿£ÁøÀ» »ç¿ëÇÏ½Ç ¶§ ±ÇÀåÇÏ´Â RPM´ë¿ª¿¡¼¸¸ »ç¿ëÇϼ¼¿ä. |