»óǰ¹øÈ£ : QQ19931
¡Ø¹®Àǽà »óǰ¹øÈ£¸¦ ¾Ë·ÁÁÖ¼¼¿ä
»óǰ»ó¼¼¼³¸í
Motor Information |
¸ðµ¨¸í | A2208/17 |
»çÀÌÁî | D27.5 x L26mm |
¹«°Ô | 36g |
¸ðÅÍ »þÇÁÆ® | 3.17mm |
KV | 1100 RPM |
| Internal Resistance | 225 m¥Ø |
Efficiency | >80% |
»ç¿ëÀü¾Ð | Ni-MH (6-8 cells£© Li-Poly£¨2-3 cells£© |
¹«ºÎÇϽÃÀü·ù | 0.6A / 10V |
ÃÖ´ë Àü·ù | 8A / 60s |
»ç¿ë ÇÁ·Ó | Li-Poly ( 7.4V) £º Li-Poly (11.1V) £º9 x 5 Li-Poly£¨14.8V£©£º |
Application£º400-650g airplanes |
Includes |
1 x brushless motor 1 x cross type motor mount 1 x aluminum prop adapter 4 x countersunk screws
|
Motor Explain |
Àú·ÅÇÏ°í °·ÂÇÑ ¼º´ÉÀÇ ºê·¯½¬¸®½º ¸ðÅÍ ½Ã¸®Áî ÀÓ´Ï´Ù. 400g ~ 650g ±îÁö Ä¿¹ö°¡ °¡´ÉÇÑ ¸ðÅÍÀÔ´Ï´Ù.
¡Ø °ñµåÀèÀÌ Æ÷ÇԵǾî ÀÖÁö ¾Ê½À´Ï´Ù. |
Static Thrust Real Test Report |
Voltage | Prop | Typical Current(A) | Peak Current(A) | Typical Thrust(g) | Max Thrust(g) | RPM/V | Internal Resistance(¥Ø) |
11.1V | SF 9x5 | | 10.8 | | 600 | 8030 | 0.05 |
11.1V | SF 8x6 | | 10.6 | | 560 | 8100 |
11.1V | SF 8x4.3 | | 8.2 | | 618 | 9500 |
11.1V | SF 7x6 | | 9.2 | | 480 | 9030 |
»ç¿ëÀÚÀÇ È¯°æ¿¡ µû¶ó µ¥ÀÌÅͰ¡ ´Þ¶óÁú ¼ö ÀÖ½À´Ï´Ù. |