»óǰ¹øÈ£ : QQ33536
¡Ø¹®Àǽà »óǰ¹øÈ£¸¦ ¾Ë·ÁÁÖ¼¼¿ä
»óǰ»ó¼¼¼³¸í
¿¹¾à »óǰ ¹è¼Û ÀÏÁ¤
- º» ¿¹¾à »óǰÀº ¸ÅÁÖ ±Ý¿äÀÏ ¿ÀÀü¿¡ º»»ç¿¡ ÁÖ¹®ÀÌ µé¾î°©´Ï´Ù.
- º»»ç¿¡ Àç°í°¡ ÀÖ´Â °æ¿ì, ´ÙÀ½ÁÖ¿¡ ÀÔ°íµÇ¾î ¹ß¼ÛµË´Ï´Ù.
- º»»ç¿¡ Àç°í°¡ Back Order »óÅÂ(ÀϽà ǰÀý)ÀÎ °æ¿ì, º»»ç¿¡¼ Á¦ÀÛÀÌ µÈ ÈÄ ÀÔ°íµÇ¹Ç·Î ´Ù¼Ò ½Ã°£ÀÌ Áö¿¬µÉ ¼ö ÀÖ½À´Ï´Ù.
- ÀÔ°í Áö¿¬½Ã ¹Ì¸® ¿¬¶ôµå¸³´Ï´Ù.
Features:
Specifications:
DUALSKY Xmotor Heavy Duty Series Multi-copter Motor XM9010HD-6 300KV - V2
2nd Generation Heavy duty series for Multi-copter | NO. 51452 |
| XM9010HD-6 |
| RPM/V (KV) KV值 | 300 |
| Weight w/o wires(g) Üôùß线ñìÕá | 525 |
| Diameter(mm)òÁ径 | 89 |
| Length(mm)长Óø | 45.5 |
| Diameter of Shaft(mm)轴径 | IN:10.0, Out:6.0 |
Propeller mounting holes [Pitch, Size] (mm)桨äÌ装ÍîËå | (A)20mm, 4-M4 (B)32mm, 4-M4 |
Motor mounting holes 马达äÌ装ÍîËå [Pitch, Size] (mm) | (A)32mm, 4-M4, (B)44mm, 4-M4 |
| Slots,PolesðË数£¬极数 | 24, 28 |
| Idle Current(Io) @10V(A)Íö载电×µ | 2.5 |
| Resistance(Ri)(mOhm)电ðæ | 32 |
| Nominal Voltage(V)额ïÒ电压 | 22.2V, 6S Lipo |
| Cruising power(W)[30 mins]续ùþÍíáã | 1150 |
| Bursts current(A)[30s]âë时电×µ | 94 |
| Peak power(W)[30s]Üè值Ííáã | 2100 |
| Input Wire输ìý线 | 14AWG, 1000mm |
| Recommended ESC电调õÏ荐 | PCU 100 |
| Propeller桨 | MRP 22-24" |
| Propeller adapters 桨ÎÁÛÕÐï | Yes |
| Centrifugal fan 离ãýãÒ风à¿ | Yes |
| Dynamic balanced rotor 动øÁû¬转í | Yes |
| Heavy duty design ñìúþ设计 | Yes |
| Water & dust proof ÛÁâ©ÛÁ尘 | Yes (IP34) |
| Maintenance free Øó费维护 | Yes |
| Weight of Quad-copter(kg) ÎÁùêîÜÞÌ轴ñìÕá | 12.8 |
| Weight of Hex-copter(kg) ÎÁùêîÜ׿轴ñìÕá | 19.2 |
| Weight of Oct-copter(kg) ÎÁùêîÜø¢轴ñìÕá | 25.6 |
| Memo 备ñ¼ | For business agriculture spray |
![[¾Ë¾¾¹ðÅ©] 9010HD-6 DUALSKY Xmotor Heavy Duty Series Multi-copter Motor XM9010HD-6 300KV - V2 (¿¹¾àÆÇ¸Å) 10](https://www.himodel.com/img_sub/rc_img/15/11/11564-te1.jpg)
![[¾Ë¾¾¹ðÅ©] 9010HD-6 DUALSKY Xmotor Heavy Duty Series Multi-copter Motor XM9010HD-6 300KV - V2 (¿¹¾àÆÇ¸Å) 11](https://www.himodel.com/img_sub/rc_img/15/11/11564-te2.jpg)