[Novak Electronics] AN1832 Timbuk2 Crawler Brushless ESC - 2S (1832)13.5T ¸ðÅ͸®¹ÌÆ®(540size)
Á¦Ç°ÄÚµå : AN1832
»óǰ¹øÈ£ : QQ63080
ÇöÀç »óǰ Ä«Å×°í¸®
ÆÇ¸Å°¡°Ý : 2,400¿ø
»óǰ¹øÈ£ : QQ63080
¡Ø¹®Àǽà »óǰ¹øÈ£¸¦ ¾Ë·ÁÁÖ¼¼¿ä
¡Ø¹®Àǽà »óǰ¹øÈ£¸¦ ¾Ë·ÁÁÖ¼¼¿ä
ÀçÀÔ°í ¿äûÇϱâ
»óǰ»ó¼¼¼³¸í
| TIMBUK2 COMPARISON CHART | ||
|
Timbuk2 | Goat 2S | |
| Part # | 1832 | 3219 |
| SPECIFICATIONS | ||
| Input Voltage | 2S LiPo/LiFe; 4-7 NiMH | 2S LiPo; 4-7 NiMH |
| Size | 1.15" x 0.95" (29 x 24.3 mm) | 1.54" x 1.18" (39 x 30 mm) |
| Height | 0.66" (16.8 mm) | 1.10" (28 mm) |
| Weight (w/o wires) | 0.69 oz (19.5g) | 1.49 oz (42.2g) |
| Motor Compatibility | Brushless | Brushless/Brush |
| Motor Limit (brushless) | 13.5T Novak Crawler | 18.5T Novak Crawler |
| On-Resistance | 0.00057 ohms | 0.00120 ohms |
| BEC | 6.0V / 2.0A | 6.0V / 5.0A |
| Battery Plug | Tamiya¢ç | Tamiya¢ç |
| Motor Plug | Bullet | None |
| Power Wires | 14G | 14G |
±âº»Á¤º¸
»óǰÈıâ
»óǰ¹®ÀÇ
ÆÇ¸Å°¡°Ý
2,400¿ø
ȸ¿øÇÒÀΰ¡°Ý
2,400¿ø
Àû¸³±Ý
20¿ø
Á¦Ç°ÄÚµå
AN1832
»óǰ¹øÈ£
QQ63080
Á¦Á¶»ç
Novak Electronics