¡Ø¹®Àǽà »óǰ¹øÈ£¸¦ ¾Ë·ÁÁÖ¼¼¿ä
»óǰ»ó¼¼¼³¸í
The Scorpion A - Series line of motors was designed to be the most optimal and premier choice of motor for your freestyle or UAV airplane. We have achieved incredible performance through incredible efficiency. By optimizing the magnets in the rotor, and using the best quality 0.2mm thickness silicon steel stator sheets, and enamel coated copper wire windings rated above 200C+, the performance and efficiency results are unlike anything we have seen before! Combined with a robust design which has been tested extensively by our world class team pilots for longevity and reliability, we feel this motor checks and exceeds all measurable categories!
![[¾Ë¾¾¹ðÅ©] A-4225-500kv [Scorpion] A-4225-500kv V2 (6¼¿¿ë) 1](https://www.scorpionsystem.com/files/A-4225-500/V2%20Web%20Photos/Scorpion-A-4225-500KV-V2-A.jpg)
![[¾Ë¾¾¹ðÅ©] A-4225-500kv [Scorpion] A-4225-500kv V2 (6¼¿¿ë) 2](https://www.scorpionsystem.com/files/A-4225-500/V2%20Web%20Photos/Scorpion-A-4225-500KV-V2-B.jpg)
![[¾Ë¾¾¹ðÅ©] A-4225-500kv [Scorpion] A-4225-500kv V2 (6¼¿¿ë) 3](https://www.scorpionsystem.com/files/A-4225-500/V2%20Web%20Photos/Scorpion-A-4225-500KV-V2-C.jpg)
![[¾Ë¾¾¹ðÅ©] A-4225-500kv [Scorpion] A-4225-500kv V2 (6¼¿¿ë) 4](https://www.scorpionsystem.com/files/A-4225-500/V2%20Web%20Photos/Scorpion-A-4225-500KV-V2-D.jpg)
![[¾Ë¾¾¹ðÅ©] A-4225-500kv [Scorpion] A-4225-500kv V2 (6¼¿¿ë) 5](https://www.scorpionsystem.com/files/A-4225-500/V2%20Web%20Photos/Scorpion-A-4225-500KV-V2-E.jpg)
![[¾Ë¾¾¹ðÅ©] A-4225-500kv [Scorpion] A-4225-500kv V2 (6¼¿¿ë) 6](https://www.scorpionsystem.com/files/A-4225-500/V2%20Web%20Photos/Scorpion-A-4225-500KV-V2-F.jpg)
![[¾Ë¾¾¹ðÅ©] A-4225-500kv [Scorpion] A-4225-500kv V2 (6¼¿¿ë) 7](https://www.scorpionsystem.com/files/A-4225-500/V2%20Web%20Photos/Scorpion-A-4225-500KV-V2-G.jpg)
Full Dimension
Specifications
Motor Kv 500 RPM / Volt Weight (Motor only) 350g ( 12.34oz) Weight (including mount + Prop mount accessories) 398g (14.039 oz) Motor Body Dimensions 50.7mm x 50.9mm (+12.0mm prop spacer) (1.99" x 2.00" (+ 0.47") ) External Shaft Diameter 8 Continuous Current 100A Continuous Power 2220 Watts Peak Current* 140A Peak Power* 3108 Watts Max Rated Lipo Cell** 6s Stator Diameter 42.0 mm (1.65in) Stator Thickness 25 mm (0.98in) No. of Stator Arms 12 Magnet Poles 14 Motor Wind 5T Delta Motor Wire 23-Strand x 0.29mm No-Load Current (IO/15V) 1.54 Amps Motor Internal Resistance (phase-phase) 14 m§Ù Motor Inductance (phase-phase) @ 1khz 10µH *Our ratings are classified as TRUTHFUL. Continuous Current / Power correlates to actual sustainable power levels. Peak Power is for intermittent full throttle usage ranging from 5 - 60 seconds depending on use case and cooling* **Higher Cell Count possible with smaller prop usage**
Motor Kv | 500 RPM / Volt |
Weight (Motor only) | 350g ( 12.34oz) |
Weight (including mount + Prop mount accessories) | 398g (14.039 oz) |
Motor Body Dimensions | 50.7mm x 50.9mm (+12.0mm prop spacer) (1.99" x 2.00" (+ 0.47") ) |
External Shaft Diameter | 8 |
Continuous Current | 100A |
Continuous Power | 2220 Watts |
Peak Current* | 140A |
Peak Power* | 3108 Watts |
Max Rated Lipo Cell** | 6s |
Stator Diameter | 42.0 mm (1.65in) |
Stator Thickness | 25 mm (0.98in) |
No. of Stator Arms | 12 |
Magnet Poles | 14 |
Motor Wind | 5T Delta |
Motor Wire | 23-Strand x 0.29mm |
No-Load Current (IO/15V) | 1.54 Amps |
Motor Internal Resistance (phase-phase) | 14 m§Ù |
Motor Inductance (phase-phase) @ 1khz | 10µH |
*Our ratings are classified as TRUTHFUL. Continuous Current / Power correlates to actual sustainable power levels. Peak Power is for intermittent full throttle usage ranging from 5 - 60 seconds depending on use case and cooling* | |
**Higher Cell Count possible with smaller prop usage** |
Performance Charts
![[¾Ë¾¾¹ðÅ©] A-4225-500kv [Scorpion] A-4225-500kv V2 (6¼¿¿ë) 9](https://www.scorpionsystem.com/files/A-4225-500/Test%20Data/A-4225%20-%20Data%20Charts%20-%20Combine.jpg)
![[¾Ë¾¾¹ðÅ©] A-4225-500kv [Scorpion] A-4225-500kv V2 (6¼¿¿ë) 10](https://www.scorpionsystem.com/files/A-4225-500/Test%20Data/Scorpion%20A-4225-500kv%20-%2017x10E.jpg)
![[¾Ë¾¾¹ðÅ©] A-4225-500kv [Scorpion] A-4225-500kv V2 (6¼¿¿ë) 11](https://www.scorpionsystem.com/files/A-4225-500/Test%20Data/Scorpion%20A-4225-500kv%20-%2018x8E.jpg)
![[¾Ë¾¾¹ðÅ©] A-4225-500kv [Scorpion] A-4225-500kv V2 (6¼¿¿ë) 12](https://www.scorpionsystem.com/files/A-4225-500/Test%20Data/Scorpion%20A-4225-500kv%20-%2018x10E.jpg)
Use Case Applications
![[¾Ë¾¾¹ðÅ©] A-4225-500kv [Scorpion] A-4225-500kv V2 (6¼¿¿ë) 13](https://www.scorpionsystem.com/files/A-4225-500/Scorpion%20A-4225-500kv%20Recommendations.png)
Included in the Box
1 x Scorpion A-4225 BLDC Motor
1 x A-42 Cross Mount (stock)
4 x M4 Cross Mount Mounting Bolts
3 x Female 4mm Connectors
3 x Heat Shrink
12 x 4x16x1 Thrust Shims
1 x M8 Nut + Prop Washer
3 x Scorpion Stickers
Weight including packaging
530g