Leopard LC2830-16T 730KV Outrunner Brushless Motor (Prop 10-11)
¸ðÅͱ԰Ý:27.8x26.5mm
ÇöÀç »óǰ Ä«Å×°í¸®
ÆÇ¸Å°¡°Ý : 38,000¿ø
»óǰ¹øÈ£ : QQ14173
¡Ø¹®Àǽà »óǰ¹øÈ£¸¦ ¾Ë·ÁÁÖ¼¼¿ä
¡Ø¹®Àǽà »óǰ¹øÈ£¸¦ ¾Ë·ÁÁÖ¼¼¿ä
»óǰ»ó¼¼¼³¸í
Leopard LC2830-16T 730KV Outrunner Brushless Motor (Prop 10-11")
¡ÜÁ¦¿ø
LC2830 Series Specification £¨Dia.¡¿Length£º¥Õ27.8mm¡¿30.0mm£© | ||||||||||
Length of extend shaft £º | 12(mm) | |||||||||
Shaft Dia. £º | 3.175(mm) | |||||||||
Weight£º | 56(g) | |||||||||
Model | KV | No-load current (A) | Max Amps (A) | Propeller | Max Voltage (V) | Current (A) | Pull (g) | Power (w) | Resistance | Load current (A) |
LC2830-9T | 1290 | 0.7 | 18 | 843 | 7.4 | 7.5 | 450 | 56 | 0.083 | 15.5 |
8.4 | 9 | 555 | 76 | |||||||
11.1 | 12 | 740 | 133 | |||||||
12.6 | 13 | 820 | 164 | |||||||
947 | 8.4 | 13.5 | 780 | 113 | ||||||
11.1 | 17 | 1000 | 189 | |||||||
12.6 | 19 | 1120 | 240 | |||||||
1047 | 7.4 | 13.5 | 770 | 100 | ||||||
8.4 | 16.6 | 920 | 140 | |||||||
11.1 | 22 | 1260 | 244 | |||||||
LC2830-12T | 980 | 0.5 | 15 | 947 | 7.4 | 5.5 | 419 | 41 | 0.1575 | 13 |
8.4 | 6.5 | 495 | 55 | |||||||
10 | 8.5 | 670 | 85 | |||||||
11.1 | 9.5 | 740 | 105 | |||||||
12.6 | 11.5 | 890 | 145 | |||||||
14 | 12.5 | 1010 | 175 | |||||||
1047 | 8.4 | 8.5 | 600 | 72 | ||||||
11.1 | 12.5 | 925 | 139 | |||||||
12 | 13.6 | 1000 | 163 | |||||||
14 | 16 | 1150 | 224 | |||||||
1147 | 8.4 | 11 | 720 | 93 | ||||||
11.1 | 16 | 1010 | 177 | |||||||
12 | 17 | 1110 | 204 | |||||||
LC2830-14T | 830 | 0.4 | 13 | 947 | 7.4 | 4 | 312 | 30 | 0.1772 | 11.5 |
8.4 | 4.5 | 384 | 38 | |||||||
11.1 | 7 | 610 | 78 | |||||||
12.6 | 8 | 720 | 101 | |||||||
14 | 9.2 | 850 | 129 | |||||||
16 | 11 | 1020 | 176 | |||||||
1047 | 7.4 | 4.5 | 379 | 33 | ||||||
8.4 | 5.5 | 458 | 46 | |||||||
11.1 | 8.1 | 722 | 90 | |||||||
12.6 | 10 | 899 | 126 | |||||||
14 | 11.5 | 1000 | 161 | |||||||
16 | 13 | 1160 | 208 | |||||||
1147 | 11.1 | 12 | 870 | 133 | ||||||
12 | 13 | 1000 | 156 | |||||||
14 | 16 | 1150 | 210 | |||||||
1380 | 8.4 | 11 | 650 | 92 | ||||||
11.1 | 15 | 1000 | 167 | |||||||
LC2830-16T | 730 | 0.3 | 10 | 1047 | 7.4 | 3.2 | 296 | 24 | 0.2775 | 8.5 |
8.4 | 3.8 | 360 | 32 | |||||||
11.1 | 6 | 540 | 67 | |||||||
12.6 | 7 | 640 | 88 | |||||||
14 | 8 | 740 | 112 | |||||||
16 | 9 | 840 | 144 | |||||||
1147 | 7.4 | 4 | 348 | 30 | ||||||
8.4 | 5 | 435 | 42 | |||||||
11.1 | 7 | 635 | 78 | |||||||
12.6 | 8 | 720 | 101 | |||||||
14 | 9 | 810 | 126 | |||||||
16 | 10.5 | 910 | 168 | |||||||
1680 | 8.4 | 10 | 800 | 84 | ||||||
11.1 | 13 | 850 | 144 | |||||||
12 | 14 | 1000 | 168 | |||||||
1365 | 7.4 | 8.1 | 485 | 60 | ||||||
8.4 | 8.9 | 560 | 75 | |||||||
11.1 | 12 | 700 | 133 | |||||||
12.6 | 12.8 | 741 | 161 |
¡ÜÆ÷ÇÔ ±âÀÚÀç
1 x motor
1 x prop adaptor
3 x connectors
1 x cross type motor mount
¡ÜImage
![[¾Ë¾¾¹ðÅ©] Leopard LC2830-16T 730KV Outrunner Brushless Motor (Prop 10-11) 3](/shop/data/editor/1578903299242.jpg)
![[¾Ë¾¾¹ðÅ©] Leopard LC2830-16T 730KV Outrunner Brushless Motor (Prop 10-11) 4](/shop/data/editor/1578903299263.jpg)
![[¾Ë¾¾¹ðÅ©] Leopard LC2830-16T 730KV Outrunner Brushless Motor (Prop 10-11) 5](/shop/data/editor/1578903299274.jpg)
±âº»Á¤º¸
»óǰÈıâ
»óǰ¹®ÀÇ
ÆÇ¸Å°¡°Ý
38,000¿ø
ȸ¿øÇÒÀΰ¡°Ý
38,000¿ø
Àû¸³±Ý
380¿ø
»óǰ¹øÈ£
QQ14173
Á¦Á¶»ç
LEOPARD