Leopard LC5055-7T 550KV Outrunner Brushless Motor (Prop 14-16)
¸ðÅͱ԰Ý:49.2x42.5mm
ÇöÀç »óǰ Ä«Å×°í¸®
ÆÇ¸Å°¡°Ý : 112,000¿ø
»óǰ¹øÈ£ : QQ14193
¡Ø¹®Àǽà »óǰ¹øÈ£¸¦ ¾Ë·ÁÁÖ¼¼¿ä
¡Ø¹®Àǽà »óǰ¹øÈ£¸¦ ¾Ë·ÁÁÖ¼¼¿ä
»óǰ»ó¼¼¼³¸í
Leopard LC5050-7T 550KV Outrunner Brushless Motor (Prop 14-16")
![[¾Ë¾¾¹ðÅ©] Leopard LC5055-7T 550KV Outrunner Brushless Motor (Prop 14-16) 1](/shop/data/editor/1578903293710.jpg)
¡ÜÁ¦¿ø
| LC5055 Series Specification £¨Dia.¡¿Length£º¥Õ50.0mm¡¿55.0mm£© | |||||||||||
| Length of extend shaft £º | 20(mm) | ||||||||||
| Shaft Dia. £º | 6(mm) | ||||||||||
| Weight£º | 270(g) | ||||||||||
| Model | KV | No-load current (A) | Max Amps (A) | Propeller | Working Voltage (V) | Working Current (A) | Pull (g) | Power (w) | Resistance | Load current (A) | Suggested |
| airplane weight | |||||||||||
| (g) | |||||||||||
| LC5055-6T | 650 | 3.5/15V | 80 | 1 5 8 0 | 11.1 | 36 | 2200 | 399.6 | 0.0165 | 68 | 4500 |
| 12.6 | 44 | 2800 | 554.4 | ||||||||
| 14.8 | 57 | 3600 | 843.6 | ||||||||
| 16.8 | 66 | 4400 | 1108.8 | ||||||||
| 1 4 1 0 | 11.1 | 32 | 2000 | 355.2 | |||||||
| 12.6 | 39 | 2500 | 491.4 | ||||||||
| 14.8 | 51 | 3200 | 754.8 | ||||||||
| 16.8 | 62 | 4000 | 1041.6 | ||||||||
| 1 3 4 0 | 16.8 | 26.5 | 2400 | 445.2 | |||||||
| 18.5 | 31.5 | 2850 | 582.75 | ||||||||
| 21 | 40 | 3650 | 840 | ||||||||
| 22.2 | 44.5 | 4100 | 987.9 | ||||||||
| 25.2 | 56 | 5200 | 1411.2 | ||||||||
| LC5055-7T | 550 | 2.8/15V | 72 | 1 4 1 0 | 11.1 | 22 | 1600 | 244.2 | 0.0215 | 61.5 | 4500 |
| 12.6 | 26 | 2000 | 327.6 | ||||||||
| 14.8 | 34 | 2600 | 503.2 | ||||||||
| 16.8 | 41.5 | 3200 | 697.2 | ||||||||
| 18.5 | 49 | 3800 | 906.5 | ||||||||
| 21 | 61.5 | 4500 | 1291.5 | ||||||||
| 1 5 8 0 | 11.1 | 24 | 1700 | 266.4 | |||||||
| 12.6 | 29.5 | 2100 | 371.7 | ||||||||
| 14.8 | 39 | 2800 | 577.2 | ||||||||
| 16.8 | 48 | 3400 | 806.4 | ||||||||
| 18.5 | 55.5 | 4000 | 1026.75 | ||||||||
| 22.2 | 74 | 5200 | 1624.8 | ||||||||
| 1 6 8 0 | 11.1 | 25.5 | 2200 | 283.05 | |||||||
| 12.6 | 31 | 2600 | 390.6 | ||||||||
| 14.8 | 41 | 3600 | 606.8 | ||||||||
| 16.8 | 51 | 4400 | 856.8 | ||||||||
| 18.5 | 57 | 5100 | 1054.5 | ||||||||
| 21 | 75 | 6000 | 1575 | ||||||||
| 22.2 | 80 | 6400 | 1776 | ||||||||
¡ÜÆ÷ÇÔ ±âÀÚÀç
1 x motor
1 x prop adaptor
3 x connectors
1 x cross type motor mount
¡ÜImage
![[¾Ë¾¾¹ðÅ©] Leopard LC5055-7T 550KV Outrunner Brushless Motor (Prop 14-16) 2](/shop/data/editor/1578903293731.jpg)
![[¾Ë¾¾¹ðÅ©] Leopard LC5055-7T 550KV Outrunner Brushless Motor (Prop 14-16) 3](/shop/data/editor/1578903293762.jpg)
![[¾Ë¾¾¹ðÅ©] Leopard LC5055-7T 550KV Outrunner Brushless Motor (Prop 14-16) 4](/shop/data/editor/1578903293783.jpg)
![[¾Ë¾¾¹ðÅ©] Leopard LC5055-7T 550KV Outrunner Brushless Motor (Prop 14-16) 5](/shop/data/editor/1578903293794.jpg)
±âº»Á¤º¸
»óǰÈıâ (1)
»óǰ¹®ÀÇ
ÆÇ¸Å°¡°Ý
112,000¿ø
ȸ¿øÇÒÀΰ¡°Ý
112,000¿ø
Àû¸³±Ý
1,120¿ø
»óǰ¹øÈ£
QQ14193
Á¦Á¶»ç
LEOPARD
°ü·Ã»óǰ
| 2021-11-24 18:38:40








