Leopard LC2835-9T 900KV Outrunner Brushless Motor (Prop 10-13)
¸ðÅͱ԰Ý:27.8x31.5mm
ÇöÀç »óǰ Ä«Å×°í¸®
ÆÇ¸Å°¡°Ý : 42,000¿ø
»óǰ¹øÈ£ : QQ14179
¡Ø¹®Àǽà »óǰ¹øÈ£¸¦ ¾Ë·ÁÁÖ¼¼¿ä
¡Ø¹®Àǽà »óǰ¹øÈ£¸¦ ¾Ë·ÁÁÖ¼¼¿ä
»óǰ»ó¼¼¼³¸í
Leopard LC2835-8T 900KV Outrunner Brushless Motor (Prop 10-13")
¡ÜÁ¦¿ø
LC2835 Series Specification £¨Dia.¡¿Length£º¥Õ27.8mm¡¿35.0mm£© | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Length of extend shaft £º | 12(mm) | |||||||||
Shaft Dia. £º | 4(mm) | |||||||||
Weight£º | 68(g) | |||||||||
Model | KV | No-load current (A) | Max Amps (A) | Propeller | Max Voltage (V) | Current (A) | Pull (g) | Power (w) | Resistance | Load current (A) |
LC2835-4T | 1880 | 1.5 | 39 | 750 | 7.4 | 14 | 400 | 104 | 0.0315 | 33.5 |
8.4 | 17 | 550 | 143 | |||||||
11.1 | 27 | 800 | 300 | |||||||
12.6 | 36 | 1000 | 454 | |||||||
843 | 7.4 | 20 | 870 | 148 | ||||||
8.4 | 23 | 1060 | 193 | |||||||
11.1 | 30 | 1400 | 333 | |||||||
LC2835-5T | 1600 | 1.4 | 35 | 843 | 7.4 | 16 | 750 | 118 | 0.0408 | 30 |
8.4 | 18 | 900 | 151 | |||||||
11.1 | 23 | 1150 | 255 | |||||||
12.6 | 26 | 1300 | 328 | |||||||
947 | 7.4 | 22 | 1000 | 163 | ||||||
8.4 | 24.5 | 1120 | 206 | |||||||
LC2835-6T | 1350 | 1.2 | 32 | 947 | 7.4 | 15 | 800 | 111 | 0.0468 | 27.5 |
8.4 | 17 | 950 | 143 | |||||||
11.1 | 22 | 1250 | 244 | |||||||
12.6 | 25 | 1400 | 315 | |||||||
1047 | 7.4 | 19 | 960 | 141 | ||||||
8.4 | 22.5 | 1180 | 189 | |||||||
11.1 | 29 | 1400 | 322 | |||||||
1147 | 7.4 | 25 | 1150 | 185 | ||||||
8.4 | 29 | 1350 | 244 | |||||||
LC2835-7T | 1160 | 0.8 | 28 | 1047 | 8.4 | 17 | 980 | 143 | 0.0611 | 24 |
11.1 | 23 | 1400 | 255 | |||||||
12.6 | 25 | 1580 | 315 | |||||||
1147 | 7.4 | 18 | 970 | 133 | ||||||
8.4 | 21.5 | 1170 | 181 | |||||||
11.1 | 29.5 | 1600 | 327 | |||||||
LC2835-8T | 1038 | 0.7 | 24 | 1047 | 7.4 | 10 | 650 | 74 | 0.0818 | 21 |
8.4 | 12 | 800 | 101 | |||||||
11.1 | 17 | 1190 | 189 | |||||||
1147 | 8.4 | 15.5 | 980 | 130 | ||||||
11.1 | 22 | 1400 | 244 | |||||||
12 | 25 | 1550 | 300 | |||||||
1340 | 11.1 | 20.4 | 1300 | 226 | ||||||
12.6 | 25 | 1620 | 315 | |||||||
LC2835-9T | 900 | 0.6 | 20 | 1047 | 11.1 | 13.5 | 1010 | 150 | 0.1023 | 17 |
12 | 14.5 | 1135 | 174 | |||||||
14 | 17 | 1360 | 238 | |||||||
16.8 | 21 | 1600 | 353 | |||||||
1147 | 8.4 | 12 | 830 | 101 | ||||||
11.1 | 17 | 1180 | 189 | |||||||
14 | 22 | 1410 | 308 | |||||||
1340 | 7.4 | 9.5 | 600 | 70 | ||||||
8.4 | 11 | 800 | 92 | |||||||
11.1 | 16 | 1200 | 178 | |||||||
12.6 | 18.5 | 1400 | 233 | |||||||
14.8 | 23.8 | 1800 | 352 | |||||||
LC2835-10T | 830 | 0.5 | 17 | 1047 | 7.4 | 6 | 440 | 44 | 0.1332 | 14.5 |
8.4 | 7 | 540 | 59 | |||||||
11.1 | 10.5 | 900 | 117 | |||||||
12 | 11.5 | 970 | 138 | |||||||
14.8 | 15.5 | 1340 | 229 | |||||||
1340 | 12.6 | 15.5 | 1200 | 195 | ||||||
14.8 | 18 | 1500 | 267 | |||||||
16.8 | 22 | 1800 | 370 | |||||||
LC2835-12T | 690 | 0.4 | 14 | 1147 | 7.4 | 4.8 | 410 | 36 | 0.1758 | 12 |
8.4 | 5.8 | 508 | 49 | |||||||
11.1 | 8.5 | 770 | 94 | |||||||
12.6 | 10.5 | 975 | 132 | |||||||
14.8 | 12.5 | 1210 | 185 | |||||||
1260 | 7.4 | 6.8 | 530 | 50 | ||||||
8.4 | 8 | 630 | 67 | |||||||
11.1 | 11.5 | 940 | 128 | |||||||
12.6 | 13.5 | 1090 | 170 | |||||||
14.8 | 16.5 | 1300 | 244 | |||||||
1340 | 7.4 | 4.8 | 386 | 36 | ||||||
8.4 | 5.5 | 502 | 46 | |||||||
11.1 | 7.5 | 800 | 83 | |||||||
12.6 | 9.5 | 990 | 120 | |||||||
14.8 | 11.5 | 1250 | 170 | |||||||
16 | 12.5 | 1390 | 200 |
¡ÜÆ÷ÇÔ ±âÀÚÀç
1 x motor
1 x prop adaptor
3 x connectors
1 x cross type motor mount
¡ÜImage
![[¾Ë¾¾¹ðÅ©] Leopard LC2835-9T 900KV Outrunner Brushless Motor (Prop 10-13) 3](/shop/lib/meditor/../../data/editor/1578903296152.jpg)
![[¾Ë¾¾¹ðÅ©] Leopard LC2835-9T 900KV Outrunner Brushless Motor (Prop 10-13) 4](/shop/lib/meditor/../../data/editor/1578903296173.jpg)
![[¾Ë¾¾¹ðÅ©] Leopard LC2835-9T 900KV Outrunner Brushless Motor (Prop 10-13) 5](/shop/lib/meditor/../../data/editor/1578903296194.jpg)
±âº»Á¤º¸
»óǰÈıâ (2)
»óǰ¹®ÀÇ
ÆÇ¸Å°¡°Ý
42,000¿ø
ȸ¿øÇÒÀΰ¡°Ý
42,000¿ø
Àû¸³±Ý
420¿ø
»óǰ¹øÈ£
QQ14179
Á¦Á¶»ç
LEOPARD
°ü·Ã»óǰ