[Traxxas] CB90386-4 Blue 1/8 Jato 4X4 VXL Electric Raing Buggy
Á¦Ç°ÄÚµå : CB90386-4 Blue
»óǰ¹øÈ£ : QQ99778
ÇöÀç »óǰ Ä«Å×°í¸®
ÆÇ¸Å°¡°Ý : 870,000¿ø
»óǰ¹øÈ£ : QQ99778
¡Ø¹®Àǽà »óǰ¹øÈ£¸¦ ¾Ë·ÁÁÖ¼¼¿ä
¡Ø¹®Àǽà »óǰ¹øÈ£¸¦ ¾Ë·ÁÁÖ¼¼¿ä
»óǰ»ó¼¼¼³¸í
![[¾Ë¾¾¹ðÅ©] CB90386-4 Blue [Traxxas] CB90386-4 Blue 1/8 Jato 4X4 VXL Electric Raing Buggy 1](/shop/goods/proxy/997780.jpg)
![[¾Ë¾¾¹ðÅ©] CB90386-4 Blue [Traxxas] CB90386-4 Blue 1/8 Jato 4X4 VXL Electric Raing Buggy 2](/shop/goods/proxy/997781.jpg)
![[¾Ë¾¾¹ðÅ©] CB90386-4 Blue [Traxxas] CB90386-4 Blue 1/8 Jato 4X4 VXL Electric Raing Buggy 3](/shop/goods/proxy/997782.jpg)
![[¾Ë¾¾¹ðÅ©] CB90386-4 Blue [Traxxas] CB90386-4 Blue 1/8 Jato 4X4 VXL Electric Raing Buggy 4](/shop/goods/proxy/997783.jpg)
| Length: | 20.4 inches (517 mm) |
|---|---|
| Front Track: | 12 inches (305 mm) |
| Rear Track: | 12 inches (305 mm) |
| Ground Clearance: | 1.02 inches (26 mm) (center) |
| Weight (no battery): | 5.6 pounds (2.54 kg) |
| Height (overall): | 7 inches (179 mm) |
| Wheelbase: | 12.6 inches (320 mm) |
| Shock Length (front): | 3.98 inches (101 mm) - XX-long |
| Shock Length (rear): | 3.98 inches (101 mm) - XX-long |
| Speed Control: | Velineon¢ç VXL-4s¢â electronic speed control |
| Motor (electric): | Velineon¢ç 540XL brushless |
| Overall Drive Ratio: | 10.16:1 |
| Differential Type: | Hardened steel bevel, sealed, limited slip |
| Gear Pitch: | 32 |
|---|---|
| Chassis Structure/Material: | Composite tub |
| Drive System: | Shaft-driven 4X4 with Torque-Biasing Center Drive |
| Steering: | Dual-bellcrank with integrated servo saver |
| Tires: | Response Pro S1-compound with foam inserts |
| Tire Diameter: | 4.5 inches (114 mm) (front and rear) |
| Wheels (front/rear): | 3¡È dished wheels |
| Wheel Diameter: | 3¡È inches (78 mm) |
| Radio System: | TQi¢â 2.4 GHz (2-channel) |
| Servo: | Waterproof digital 2075 servo (125 oz-in torque) |
| Skill Level: | 1 |
| Battery Compartment (L/W/H): | 165 mm x 50 mm x 35 mm |
| Required Batteries: | 4 ¡°AA¡± (transmitter), Vehicle |
- Motor Spec
| Type: | Velineon 540XL 2400 Kv sensorless brushless |
|---|---|
| Weight: | 11.18 ounces (317 g) |
| Length: | 3.58 inches (91 mm) |
| Diameter: | 1.41 inches (36 mm) |
| Connector Type: | Traxxas 6.5 mm bullet connectors |
- ESC Spec
| Input Voltage (cells): | 2s-4s LiPo (7.4 V - 16.8 V) |
|---|---|
| Case Size: | 2.40¡È (61 mm) x 2.09¡È (53 mm) x 1.42¡È (36 mm) |
| Weight: | 4.20 ounces (119 g) |
| BEC Voltage: | Selectable 6.0 or 7.4 volts |
| Motor Connectors: | Traxxas 6.5 mm bullet connectors |
| Battery Connectors: | Traxxas High-Current Connectors |
| Thermal Protection: | Two-stage thermal shutdown |
| Ports: | RX input, auxiliary fan connector |
±âº»Á¤º¸
»óǰÈıâ
»óǰ¹®ÀÇ
ÆÇ¸Å°¡°Ý
870,000¿ø
ȸ¿øÇÒÀΰ¡°Ý
870,000¿ø
Àû¸³±Ý
8,700¿ø
Á¦Ç°ÄÚµå
CB90386-4 Blue
»óǰ¹øÈ£
QQ99778
Á¦Á¶»ç
Traxxas