[Traxxas] CB90154-4 Blue 1/8 Jato 4X4 VXL Electric Raing Buggy
Á¦Ç°ÄÚµå : CB90154-4 Blue
»óǰ¹øÈ£ : QQ99783
ÇöÀç »óǰ Ä«Å×°í¸®
ÆÇ¸Å°¡°Ý : 600,000¿ø
»óǰ¹øÈ£ : QQ99783
¡Ø¹®Àǽà »óǰ¹øÈ£¸¦ ¾Ë·ÁÁÖ¼¼¿ä
¡Ø¹®Àǽà »óǰ¹øÈ£¸¦ ¾Ë·ÁÁÖ¼¼¿ä
»óǰ»ó¼¼¼³¸í
![[¾Ë¾¾¹ðÅ©] CB90154-4 Blue [Traxxas] CB90154-4 Blue 1/8 Jato 4X4 VXL Electric Raing Buggy 1](/shop/goods/proxy/997830.jpg)
![[¾Ë¾¾¹ðÅ©] CB90154-4 Blue [Traxxas] CB90154-4 Blue 1/8 Jato 4X4 VXL Electric Raing Buggy 2](/shop/goods/proxy/997831.jpg)
![[¾Ë¾¾¹ðÅ©] CB90154-4 Blue [Traxxas] CB90154-4 Blue 1/8 Jato 4X4 VXL Electric Raing Buggy 3](/shop/goods/proxy/997832.jpg)
![[¾Ë¾¾¹ðÅ©] CB90154-4 Blue [Traxxas] CB90154-4 Blue 1/8 Jato 4X4 VXL Electric Raing Buggy 4](/shop/goods/proxy/997833.jpg)
| Length: | 20.4 inches (517 mm) |
|---|---|
| Front Track: | 12 inches (305 mm) |
| Rear Track: | 12 inches (305 mm) |
| Ground Clearance: | 1.02 inches (26 mm) (center) |
| Weight (no battery): | 5.2 pounds (2.36 kg) |
| Height (overall): | 7 inches (179 mm) |
| Wheelbase: | 12.6 inches (320 mm) |
| Shock Length (front): | 3.98 inches (101 mm) - XX-long |
| Shock Length (rear): | 3.98 inches (101 mm) - XX-long |
| Speed Control: | BL-2s¢â electronic speed control |
| Motor (electric): | BL-2s¢â 3300 Kv sensorless brushless |
| Overall Drive Ratio: | 12.80:1 |
| Differential Type: | Hardened steel bevel, sealed, limited slip |
| Gear Pitch: | 32 |
|---|---|
| Chassis Structure/Material: | Composite tub |
| Drive System: | Shaft-driven 4WD |
| Steering: | Dual-bellcrank with integrated servo saver |
| Tires: | Sledgehammer¢ç with foam inserts |
| Tire Diameter: | 4.5 inches (114 mm) (front and rear) |
| Wheels (front/rear): | 3¡È Gray buggy wheels |
| Wheel Diameter: | 3¡È inches (78 mm) |
| Radio System: | TQ¢â 2.4 GHz (2-channel) |
| Servo: | Waterproof digital 2075 servo (125 oz-in torque) |
| Skill Level: | 1 |
| Battery Compartment (L/W/H): | 165 mm x 50 mm x 23/26 mm |
| Required Batteries: | 4 ¡°AA¡± (transmitter), Vehicle |
- Motor Spec
| Type: | BL-2s 3300 Kv sensorless brushless motor |
|---|---|
| Weight: | 7.51 ounces (213 g) |
| Length: | 3.15 inches (80 mm) |
| Diameter: | 1.42 inches (36 mm) |
| Connector Type: | Traxxas Quick Connect Motor Plug |
- ESC Spec
| Input Voltage (cells): | 6-7 Cells NiMH / 2s LiPo |
|---|---|
| Case Size: | 1.53¡È (39 mm) x 2.31¡È (59 mm) x 1.21¡È (31 mm) |
| Weight: | 3.07 ounces (87 g) |
| BEC Voltage: | 6.0 volts |
| Reverse Delay: | Yes, with lockout |
| Thermal Protection: | Two-stage thermal shutdown |
| Ports: | Auxiliary fan |
±âº»Á¤º¸
»óǰÈıâ
»óǰ¹®ÀÇ
ÆÇ¸Å°¡°Ý
600,000¿ø
ȸ¿øÇÒÀΰ¡°Ý
600,000¿ø
Àû¸³±Ý
6,000¿ø
Á¦Ç°ÄÚµå
CB90154-4 Blue
»óǰ¹øÈ£
QQ99783
Á¦Á¶»ç
Traxxas