»óǰ¹øÈ£ : QQ85898
¡Ø¹®Àǽà »óǰ¹øÈ£¸¦ ¾Ë·ÁÁÖ¼¼¿ä

½Ç½Ã°£ ¹®ÀÇ (¿ÀÀü10½Ã~¿ÀÈÄ6½Ã)
»óǰ»ó¼¼¼³¸í
Foxeer Razer Nano 1200TVL 1.8mm Lens Low Latency FPV Camera
- °¡¼ººñ ÁÁÀº Æø½Ã¾î ·¹ÀÌÀú Ä«¸Þ¶óÀÔ´Ï´Ù.
- ºü¸¥ ¹ÝÀÀ¼Óµµ¸¦ °®°í ÀÖ½À´Ï´Ù.
- 1200TVLÀÔ´Ï´Ù. ÈÁúÀÌ Á» ´õ ¼±¸íÇØÁ³½À´Ï´Ù.
- Ä«¸Þ¶ó ÄÁÆ®·ÑÀ» Áö¿øÇÏ´Â FC¿Í ¿¬°áÇÏ¿© Á¶Á¾±â·Î ¼¼ÆÃÇÒ ¼ö ÀÖ½À´Ï´Ù.
1.8mm·»Áî, NTSC, IRblock, »ö»óÀº ºí·¢ÀÔ´Ï´Ù.
Ȱ¢Àº 4:3°ú 16:9 µÎ °¡Áö·Î Ãâ½ÃµÇ¾ú½À´Ï´Ù.
±¸¼º
Ä«¸Þ¶ó 1°³
±âŸ ¾Ç¼¼¼¸®
| Sensor Type | Sony 1/3" CMOS Sensor |
| Lens | 1.8mm M8 |
| Scale | 4:3/16:9 Optional |
| Tv System | PAL/NTSC Optional |
| Resolution | 1200TVL |
| Shutter Speed | PAL 1/25~1/10000 sec; NTSC 1/30~1/10000 sec |
| Video Output | CVBS Analog Signal |
| FOV | 4:3 FOV-H:125¡Æ FOV-D: 150¡Æ 16:9 FOV-H:125¡Æ FOV-D: 140¡Æ |
| Shutter Speed | Auto |
| Minimum Illumination | 0.01Lux |
| White Balance | Auto |
| DNR | 3DNR |
| WDR | 90dB |
| Input Voltage | 4.5V~17V |
| Working Temperature | -10¡Æ~50¡ÆC RH90% MAX |
| Working Humidity | 20~80% |
| Storage Temperature | -20¡Æ~70¡ÆC |
| Dimension | 14*14mm |
| Consumption | 140mA@5V / 64mA@12V |
| Weight | 3.9g(Exclude cable) |
![[¾Ë¾¾¹ðÅ©] Æø½Ã¾î ·¹ÀÌÀú ³ª³ë Ä«¸Þ¶ó (ºí·¢, 1.8mm·»Áî) - Ȱ¢ 4´ë3 1](/shop/data/editor/7d368b47a86ce86f.jpg)