Æø½Ã¾î M10Q 250 V2 GPS(25mm)
ÇöÀç »óǰ Ä«Å×°í¸®
ÆÇ¸Å°¡°Ý : 39,900¿ø
»óǰ¹øÈ£ : QQ103320
¡Ø¹®Àǽà »óǰ¹øÈ£¸¦ ¾Ë·ÁÁÖ¼¼¿ä
¡Ø¹®Àǽà »óǰ¹øÈ£¸¦ ¾Ë·ÁÁÖ¼¼¿ä
ÀçÀÔ°í ¿äûÇϱâ
»óǰ»ó¼¼¼³¸í
Foxeer M10Q 250 V2 GPS
- Æø½Ã¾îÀÇ GPSÀÔ´Ï´Ù.
- ȨÆ÷ÀÎÆ® ±âÁØ ¹Ý°æ 1.5mÀÇ Á¤¹ÐÇÔÀ» ÀÚ¶ûÇÕ´Ï´Ù.
- »çÀÌÁî 25 x 25x 8mm
±¸¼º
M10Q GPS 1°³
½Ç¸®ÄÜ ¿ÍÀ̾î 1°³
![[¾Ë¾¾¹ðÅ©] Æø½Ã¾î M10Q 250 V2 GPS(25mm) 1](https://www.susungrc.com/web/upload/NNEditor/20260709/Foxeer-M10Q-250-V2-GPS_6.jpg)
| Chip | M10(10th Generation Chip) |
| Frequency | GPS L1£¬GLONASS L1£¬BDS B1£¬GALILEO£¬ ESBAS L1£¬QZSS L1 |
| Input Voltage | 5V |
| Antenna | Ceramic Antenna |
| Channel | 72 |
| Battery | Bilid-in |
| Compass | IST8310 |
| Compass Orientation | Plug facing direction of flight and obviously antenna up, BF: CW 180 flip |
| Baud Rate | 115200bps |
| Protocol | Dual NMEA/UBLOX |
| Output Frequency | 1Hz-10Hz,10Hz default |
| Speed Accuracy | 0.05m/s |
| Horizontal Positioning Accuracy | 2D ACC1.5m(outdoor) |
| Receiver Sensitivity | Trace -166dBm; Capture -160dBm |
| Dynamic Characteristics | Height 50000m; Speed 500m/s; Acceleration 4G |
| Operating Temperature | -40C-+85C |
| Storage temperature | -40C-+105C |
| Weight | 12g |
| Size | 25*25*8mm |
±âº»Á¤º¸
»óǰÈıâ
»óǰ¹®ÀÇ
ÆÇ¸Å°¡°Ý
39,900¿ø
ȸ¿øÇÒÀΰ¡°Ý
39,900¿ø
Àû¸³±Ý
390¿ø
»óǰ¹øÈ£
QQ103320
°ü·Ã»óǰ





